Last updated: 10:10pm NZDT, 22 November 2026. This page is rechecked every six hours until Cyber Monday ends, and expired deals are marked as they drop off.
Most Black Friday and Cyber Monday discounts on AI and tech this year sit in services you rent, not gadgets you buy. Hosting, VPNs, password managers and creative software carry the deepest cuts, from 50% to 85%, and nearly all of them end at the first renewal. Hardware deals are smaller, and Apple’s come as gift cards rather than lower prices.
Black Friday is 27 November in the US and Cyber Monday is 30 November. In New Zealand both land a day later, so most US end dates fall on the morning or evening after. I’ve converted to NZ time wherever a vendor gave a time zone, and kept the vendor’s own date where it didn’t. Prices are US dollars from US pages, checked on 22 November 2026, and I’ve left out anything I couldn’t confirm on the vendor’s own page.
Disclosure: I’m an OpenAI, Firecrawl and Devin ambassador. No links here are affiliate links.
85%
Hostinger’s top cut, on 48-month hosting
70%
Proton VPN Plus, first year
57%
Adobe Creative Cloud Pro, first year
US$300
Apple’s biggest gift card, on a 16-inch MacBook Pro

AI and creative software
Adobe takes 57% off Creative Cloud Pro for the first year, and Firefly Pro and Pro Plus drop by 50% and 60% for six months. ElevenLabs runs up to 55% off through 1 December. Perplexity and GitHub do something different: Perplexity adds free Computer credits to its annual plans instead of cutting the price, and GitHub takes 30% off Copilot Fusion usage until 30 November. Microsoft 365’s 30% applies to the first month or year only and renews at the regular price.
| Deal | Price | Ends | The catch |
|---|---|---|---|
| Adobe Creative Cloud Pro | US$29.99 a month, was US$69.99 | 27 Nov (US) | 57% off the first year only, annual plan billed monthly |
| Adobe Firefly Pro | US$9.99 a month, was US$19.99 | 6 Dec (US) | 50% off for six months, 4,000 credits |
| Adobe Firefly Pro Plus | US$19.99 a month, was US$49.99 | 6 Dec (US) | 60% off for six months, 10,000 credits |
| ElevenLabs | Starter US$1 first month; Creator about US$8.25 a month on annual | 1 Dec (US) | Up to 55% off. Creator annual is US$99 for the year |
| Microsoft 365 | Personal US$6.99, Premium US$13.99, was US$9.99 and US$19.99 | No end date shown | 30% off the first month or year, renews at full price, can’t combine with the one-month trial |
| GitHub Copilot | 30% off Copilot Fusion usage | 30 Nov | Plans unchanged: Pro US$10, Pro+ US$39, Max US$100 a month |
| Perplexity | Pro US$17 a month billed annually, plus US$40 Computer credits; Max US$167 plus US$450 | No end date shown | Adds usage, doesn’t lower the price |
| Topaz Labs | App Collection US$299 a year, was US$499; Pro bundle US$499, was US$799 | No end date shown | 40% and 38% off annual plans; desktop apps 15% off |
Google’s offer for current AI subscribers, up to 50% off AI Plus and annual AI Pro through 26 November, has its own report.
Security, VPN and storage
These are the best value on paper. Proton cuts Pass by 60% and VPN by 70% for the first year, NordPass offers up to 50% off annual Personal plans, and pCloud’s lifetime plans are up to 60% off until 28 November. The catch is the same each time: the later price is higher, so set a reminder before the first renewal.
| Deal | Price | Ends | The catch |
|---|---|---|---|
| Proton Pass Plus | US$23.88 for the first 12 months | No end date shown | Then US$35.88 a year. Family US$33.48, then US$59.88 |
| Proton VPN Plus | US$35.88 for the first year | No end date shown | Then US$83.88 a year |
| Proton Unlimited | US$77.88 for the first year | No end date shown | Then US$119.88 a year |
| NordPass | Up to 50% off annual Personal, plus 3 extra months | 9 Dec (US) | Business code BF20OFF gives 20%, up to 30 seats |
| pCloud | Lifetime plans up to 60% off, plus a 3 TB bundle with Pass and Encryption | 28 Nov (US) | One-off payment, so check the plan size first |

Hosting and cloud
Hosting has the loudest numbers. Hostinger says up to 85% off on 48-month plans, but Premium renews at US$10.99 a month. Cloudways needs the code BFCM802 at checkout, takes 80% off for two months, and only applies to new customers.
| Deal | Price | Ends | The catch |
|---|---|---|---|
| Hostinger | Premium US$1.99 a month, Unlimited US$2.79 | 14 Dec | 48-month terms. Renews at US$10.99 and US$16.99 a month. Applied automatically |
| Cloudways | 80% off for two months with BFCM802 | 6 Dec on the page timer, time zone not stated | New customers only, saving capped at US$200 a month |
| OVHcloud | Up to 50% off; .io domain US$19.16 first year; US$200 Public Cloud credit | 2:00am NZDT, 2 Dec | Credit is for new Public Cloud accounts with code FREETRIAL |
| Kinsta | Monthly plans 50% off for three months; annual plans three months free | 1 Dec (US) | New customers only |
Hardware and retail
Apple’s event runs 27 to 30 November in the US and gives gift cards of up to US$300 on eligible Macs. It starts at 9:00pm NZDT on Friday 27 November and ends at 8:59pm NZDT on 1 December. You pay full price, including the card, and spend the card later. Google has the largest straight price cuts, at US$350 off a Pixel 11 Pro. Meta’s Quest 3S is 15% off through 11:59pm PT on 30 November, and unlike its glasses deal, that offer covers New Zealand.
| Seller | Deal | Ends | The catch |
|---|---|---|---|
| Apple (US) | Gift card: US$200 MacBook Air, US$250 or US$300 MacBook Pro, US$125 iPad Pro, US$100 iPhone Air, US$50 AirPods Pro 3 | 8:59pm NZDT, 1 Dec | US only. Two cards per category per buyer. Not for refurbished or carrier purchases |
| Google Store (US) | Pixel 11 Pro US$350 off, Pro XL US$400 off, Pixel 11 US$200 off, Pro Fold US$250 off | 11:59pm PST, 5 Dec | Unlocked models. Trade-in can add up to US$600 |
| Google Store (US) | Pixel Buds Pro 2 US$169, was US$229; Pixel Watch 5 US$100 off | 1 Dec | Nest Learning Thermostat US$219.99 ends 2 Dec |
| Microsoft Store (US) | Up to US$1,200 off an eligible Surface, plus free Sony WH-1000XM6 headphones | 28 Nov | Headphone offer runs to 8 Dec while supplies last |
| Best Buy (US) | HP OmniBook 5 14-inch OLED US$449.99 (save US$350); Sony WH-1000XM5 US$169.99; Oura Ring 5 US$100 off | 6:59pm NZDT, 29 Nov | Cyber Week deals start 1 Dec |
| Samsung (US) | Neo QLED up to US$1,200 off, Mini LED up to US$300 off | 30 Nov | 5% back with the Samsung Galaxy Card |
| Meta | Ray-Ban Meta Gen 2 and Oakley Meta HSTN 25% off; Quest 3S 15% off from US$296.99 | 11:59pm PT, 30 Nov | Glasses offer is US, Canada and Australia. Quest covers NZ |
| Amazon | Up to 60% off, with double drops at midnight and 8am PST | 30 Nov | Starts 19 Nov. Laptops up to 30% off, headphones up to 50% off |
| Lenovo | Up to 50% off doorbusters | Not stated | Members get an extra 5% |
Amazon’s Alexa Photo Frame is already at US$114.99 at Best Buy, covered separately.
Before you buy

How the renewal catch works
A first-term price isn’t the plan’s price. Proton Pass Plus costs US$23.88 for 12 months and US$35.88 a year after that, a 50% jump. Hostinger Premium goes from US$1.99 to US$10.99 a month. Put the renewal date in your calendar the day you buy.
What I left out
Deals I could only find on aggregator sites, sponsored posts and affiliate roundups are out until a vendor page confirms them. Claude’s pricing page showed no promotion when I checked on 22 November. Surfshark, NordVPN, 1Password and CapCut pages didn’t show confirmable prices, so they’re not listed.
Discover more from Sulat AI & Tech News
Subscribe to get the latest posts sent to your email.






